Doom (Modern) E2M8: Tower of Babel
VIEW LAYER:
Images
Special Notes
- Level Authors: Sandy Petersen
- Level Music: Doom - Nobody Told Me About id
- The REJECT table for this level is incredibly small
Technical Risk Assessments
| SAFE | 218 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 218 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 4 |
| Zero Sectors | 110 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Cyberdemon | 1 |
|---|
| Cyberdemon | 1 |
|---|---|
| Lost Soul | 4 |
| Cyberdemon | 1 |
|---|---|
| Lost Soul | 20 |
| Box of Rockets | 30 |
|---|---|
| Megaarmor | 1 |
| Rocket Launcher | 1 |
| Soul Sphere | 2 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 7 |
| Box of Rockets | 30 |
|---|---|
| Megaarmor | 1 |
| Rocket Launcher | 1 |
| Soul Sphere | 2 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 7 |
| Box of Rockets | 30 |
|---|---|
| Megaarmor | 1 |
| Rocket Launcher | 1 |
| Soul Sphere | 2 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Deathmatch Start | 7 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
