Doom (Modern) E3M8: Dis
VIEW LAYER:
Images
Special Notes
- Level Author: Sandy Petersen
- Level Music: Doom - Facing the Spider
- The REJECT table for this level is incredibly small
Technical Risk Assessments
| SAFE | 122 |
|---|---|
| WARNING | 0 |
| CRITICAL | 0 |
| DANGER | 0 |
| SAFE | 122 |
|---|---|
| WARNING | 0 |
| DANGER | 0 |
| Zero Length | 0 |
|---|---|
| Infinite Length | 0 |
| Missing Vertex | 0 |
| Double Sided | 0 |
| Zero Sectors | 46 |
Enemy and Item Counts by Difficulty
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Cacodemon | 2 |
|---|---|
| Spiderdemon | 1 |
| Baron of Hell | 1 |
|---|---|
| Cacodemon | 2 |
| Spiderdemon | 1 |
| Baron of Hell | 1 |
|---|---|
| Cacodemon | 2 |
| Spiderdemon | 1 |
| Megaarmor | 1 |
|---|---|
| Plasma Gun | 1 |
| Rocket | 20 |
| Rocket Launcher | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Other | 4 |
| Megaarmor | 1 |
|---|---|
| Plasma Gun | 1 |
| Rocket | 20 |
| Rocket Launcher | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Other | 4 |
| Megaarmor | 1 |
|---|---|
| Plasma Gun | 1 |
| Rocket | 20 |
| Rocket Launcher | 1 |
| Player 1 Start | 1 |
| Player 2 Start | 1 |
| Player 3 Start | 1 |
| Player 4 Start | 1 |
| Other | 4 |
Multiplayer Additions
Too Young to Die
Hey Not Too Rough
Hurt Me Plenty
Ultra-violence
Nightmare!
| Deathmatch Start | 4 |
|---|
| Deathmatch Start | 4 |
|---|
| Deathmatch Start | 4 |
|---|
